$3703.78
≥1 Piece/Pieces
Payment: |
Model No.: EM35
Selling Units | : | Piece/Pieces | ||||||
---|---|---|---|---|---|---|---|---|
Single package size | : | 85cm*68cm*77cm | ||||||
Single gross weight | : | 128kg | ||||||
Lead Time | : |
If you finish the payment today, your order will ship out within the delivery date. |
The file is encrypted. Please fill in the following information to continue accessing it
These accessories comes with each machine for no extra charge, including:
DDCS V3.1 3/4 Axis Departure Controller
Swivelling Control Panel
Electronic Handwheel
3 Axis Ball Screws and Servo Motor
Drill Chuck 1-16mm
Drill Chuck Arbor
Drawbar
Manual Central Lubrication
Tool Box & Tools
Model No. | EM28 | |
Item No. | 10203828 | |
Content | Metric | Imperial |
Max. drilling capacity | Φ25mm | Φ63/64" |
Max. end milling capacity | Φ16mm | Φ5/8" |
Max. face milling capacity | Φ63mm | Φ2-31/64" |
Table size | 700x180mm | 27-9/16"x7-3/32" |
Cross travel | 145mm | 5-45/64" |
Longitudinal travel | 480mm | 18-57/64" |
Vertical travel | 230mm | 9-1/16" |
Taper of spindle bore | MT2/MT3/R8 | R8 |
Spindle stroke | 70mm | 2-3/4" |
T-slot | 3x12mm | 1/8"x15/32" |
Step of spindle speeds | Variable | Variable |
Range of spindle speeds | 100-2500rpm | 100-2500rpm |
X-Aixs continuous operation | 6 N.m | 6 N.m |
Y-Aixs continuous operation | 8 N.m | 8 N.m |
Z-Aixs continuous operation | 8 N.m | 8 N.m |
X-Aixs | 4000mm/min | 157"-31/64"/min |
Y-Aixs | 4000mm/min | 157"-31/64"/min |
Z-Aixs | 4000mm/min | 157"-31/64"/min |
Heads tilt left & right | ±90º | ±90º |
Distance from spindle to column | 170mm | 6-11/16" |
Distance from spindle nose to table | 290mm | 11-27/64" |
Motor | 1100W | 1100W |
Dimensions | 850x680x770mm | 33-15/32"x26-49/64"x30-5/16" |
Packing size: | 880x710x900mm | 34-41/64"x27-61/64"x35-7/16" |
Net Weight: | 128kg | 282lb |
Hot Products
SEND INQUIRY